- Home
- Products
- Grommets/Eyelets
- Shoe Eyelets
Shoe Eyelets
Eyelets for shoe are used for lacing purpose, especially in shoes. We have shoe eyelets in various fancy shapes or patterns, such as hexagonal eyelets and floral eyelets for customer’s selection. In addition to shoe-making industry, stainless steel eyelets are great for marine and outdoor gear. Our stainless steel eyelets are durable and long-lasting, providing reliable solution for fastening and securing materials. If you are interested in any of our products, please contact us for more details.
Video Description:
SE Series Shoe Eyelets
Picture | Measuring Point | Available Material |
---|---|---|
( Dimensions : Millimeter ) | FLG : Flange Diameter ID : Inner Diameter OD : Outer Diameter LUF : Length Under Flange OH : Overall Height | S = Cold Rolled Steel B = Brass C2680 A = Aluminum F1100 ST = Stainless Steel 304 |
Item No. | FLG | ID | OD | LUF | OH | Material |
---|---|---|---|---|---|---|
SE170060 | 17.0 | 9.3 | 10.0 | 5.0 | 6.0 | B |
S | ||||||
SE150040 | 15.0 | 8.9 | 9.5 | 4.0 | B | |
SE150060 | 15.0 | 7.8 | 8.5 | 4.5 | 6.0 | B |
S | ||||||
SE150050 | 15.0 | 8.0 | 8.5 | 4.0 | 5.0 | B |
S | ||||||
SE130070 | 13.0 | 7.0 | 7.5 | 6.3 | 7.0 | B |
S | ||||||
A | ||||||
SE130055 | 13.0 | 7.0 | 7.5 | 4.6 | 5.5 | B |
S | ||||||
A | ||||||
ST | ||||||
SE120085 | 12.0 | 6.0 | 6.5 | 7.5 | 8.5 | B |
S | ||||||
SE120080-1 | 12.0 | 6.0 | 6.5 | 6.3 | 8.0 | B |
S | ||||||
SE120075 | 12.0 | 6.0 | 6.5 | 6.9 | 7.5 | S |
SE120070 | 12.0 | 6.0 | 6.5 | 6.0 | 7.0 | B |
S | ||||||
SE120065 | 12.0 | 6.0 | 6.5 | 5.5 | 6.5 | S |
SE120060 | 12.0 | 6.0 | 6.5 | 5.0 | 6.0 | B |
S | ||||||
SE120055 | 12.0 | 6.0 | 6.5 | 4.5 | 5.5 | B |
S | ||||||
A | ||||||
SE120050 | 12.0 | 6.0 | 6.5 | 4.0 | 5.0 | B |
S | ||||||
SE120080-2 | 12.0 | 5.8 | 6.5 | 7.0 | 8.0 | S |
SE110060 | 11.0 | 5.3 | 5.8 | 5.2 | 6.0 | B |
S | ||||||
SE110055 | 11.0 | 5.3 | 5.8 | 4.7 | 5.5 | B |
S | ||||||
SE100070 | 10.0 | 5.3 | 5.8 | 6.2 | 7.0 | B |
S | ||||||
SE100065 | 10.0 | 5.3 | 5.8 | 5.7 | 6.5 | B |
S | ||||||
SE100060 | 10.0 | 5.3 | 5.8 | 5.2 | 6.0 | B |
S | ||||||
A | ||||||
SE100055 | 10.0 | 5.3 | 5.8 | 4.7 | 5.5 | B |
S | ||||||
ST | ||||||
SE100050 | 10.0 | 5.3 | 5.8 | 4.3 | 5.0 | B |
S | ||||||
SE100045 | 10.0 | 5.3 | 5.8 | 3.7 | 4.5 | B |
S | ||||||
SE100040 | 10.0 | 5.3 | 5.8 | 3.2 | 4.0 | B |
SE090070 | 9.0 | 4.5 | 5.0 | 6.2 | 7.0 | B |
S | ||||||
SE090060 | 9.0 | 4.5 | 5.0 | 5.2 | 6.0 | B |
S | ||||||
A | ||||||
SE090055 | 9.0 | 4.5 | 5.0 | 4.7 | 5.5 | B |
S | ||||||
A | ||||||
SE090050 | 9.0 | 4.5 | 5.0 | 4.2 | 5.0 | B |
S | ||||||
A | ||||||
ST | ||||||
SE090045 | 9.0 | 4.5 | 5.0 | 3.7 | 4.5 | B |
S | ||||||
SE090040 | 9.0 | 4.5 | 5.0 | 3.2 | 4.0 | B |
S | ||||||
SE080060 | 8.0 | 3.7 | 4.2 | 5.2 | 6.0 | B |
S | ||||||
A | ||||||
SE080055 | 8.0 | 3.7 | 4.2 | 4.8 | 5.5 | B |
S | ||||||
A | ||||||
SE080050 | 8.0 | 3.7 | 4.2 | 4.3 | 5.0 | B |
S | ||||||
ST | ||||||
SE080045 | 8.0 | 3.7 | 4.2 | 3.8 | 4.5 | B |
S | ||||||
SE080040 | 8.0 | 3.7 | 4.2 | 3.4 | 4.0 | B |
S | ||||||
SE070060 | 7.0 | 3.7 | 4.2 | 5.5 | 6.0 | B |
S | ||||||
SE070055 | 7.0 | 3.7 | 4.2 | 5.0 | 5.5 | B |
S | ||||||
SE070050 | 7.0 | 3.7 | 4.2 | 4.5 | 5.0 | B |
S | ||||||
SE070045 | 7.0 | 3.7 | 4.2 | 3.9 | 4.5 | B |
S | ||||||
SE070040 | 7.0 | 3.7 | 4.2 | 3.5 | 4.0 | B |
S | ||||||
SE060050 | 6.0 | 3.2 | 3.7 | 4.3 | 5.0 | B |
S | ||||||
SE060040 | 6.0 | 3.2 | 3.7 | 3.3 | 4.0 | B |
S | ||||||
A |
Z Series Hexagonal Shoe Eyelets
Picture | Measuring Point | Available Material |
---|---|---|
( Dimensions : Millimeter ) | FLG : Flange Diameter ID : Inner Diameter OD : Outer Diameter LUF : Length Under Flange OH : Overall Height | S = Cold Rolled Steel B = Brass C2680 |
Item No. | FLG | ID | OD | LUF | OH | Material |
---|---|---|---|---|---|---|
Z43 | 23.5 | 8.0 | 8.7 | 4.4 | 6.0 | B |
Z25 | 13.0 | 6.0 | 6.5 | 6.3 | 7.0 | S |
Z1 | 12.0 | 6.0 | 6.5 | 6.3 | 7.0 | B |
S | ||||||
Z49 | 12.0 | 6.0 | 6.5 | 5.4 | 6.0 | B |
S | ||||||
Z5 | 12.0 | 6.0 | 6.5 | 4.7 | 5.5 | B |
Z3 | 12.0 | 5.1 | 5.7 | 6.2 | 7.0 | B |
S | ||||||
Z39 | 11.5 | 5.2 | 5.8 | 5.7 | 6.4 | S |
Z8 | 11.0 | 6.0 | 6.5 | 6.3 | 7.0 | B |
Z24 | 11.0 | 5.3 | 5.8 | 4.7 | 5.5 | B |
S | ||||||
Z45 | 10.4 | 5.1 | 5.7 | 5.1 | 6.0 | S |
Z11 | 10.0 | 5.3 | 5.8 | 5.4 | 6.0 | B |
S | ||||||
Z48 | 10.0 | 5.3 | 5.8 | 4.8 | 5.5 | B |
S | ||||||
Z13 | 10.0 | 5.3 | 5.8 | 4.5 | 5.0 | B |
S | ||||||
Z10 | 10.0 | 4.5 | 5.0 | 5.4 | 6.0 | B |
S | ||||||
Z12 | 10.0 | 4.5 | 5.0 | 4.3 | 5.0 | B |
S | ||||||
Z14 | 9.0 | 4.5 | 5.0 | 5.3 | 6.0 | B |
S | ||||||
Z47 | 9.0 | 4.5 | 5.0 | 4.8 | 5.5 | B |
S | ||||||
Z15 | 9.0 | 4.5 | 5.5 | 4.5 | 5.0 | B |
S | ||||||
Z18 | 8.0 | 3.7 | 4.2 | 5.5 | 6.0 | B |
S | ||||||
Z19 | 8.0 | 3.7 | 4.2 | 4.4 | 5.0 | B |
S | ||||||
Z46 | 8.0 | 3.7 | 4.2 | 3.9 | 4.5 | B |
S |
Picture | Measuring Point | Available Material |
---|---|---|
( Dimensions : Millimeter ) | FLG : Flange Diameter ID : Inner Diameter OD : Outer Diameter LUF : Length Under Flange OH : Overall Height | S = Cold Rolled Steel B = Brass C2680 |
Item No. | FLG | ID | OD | LUF | OH | Material |
---|---|---|---|---|---|---|
Z30 | 13.0 | 5.3 | 5.8 | 5.0 | 6.5 | S |
Z50 | 13.0 | 4.5 | 5.0 | 6.9 | 9.0 | B |
Z42 | 13.0 | 4.5 | 5.0 | 4.9 | 7.0 | B |
Z31 | 12.5 | 5.0 | 5.5 | 5.0 | 7.0 | B |
S | ||||||
Z44 | 12.5 | 4.7 | 5.2 | 5.3 | 7.0 | B |
Z2 | 12.0 | 5.2 | 5.7 | 5.7 | 7.0 | B |
S | ||||||
Z6 | 12.0 | 5.2 | 5.7 | 4.3 | 5.5 | B |
S | ||||||
Z4 | 12.0 | 4.4 | 5.0 | 4.8 | 6.2 | B |
S | ||||||
Z41 | 11.8 | 4.8 | 5.3 | 5.3 | 7.0 | B |
S | ||||||
Z29 | 11.5 | 4.8 | 5.3 | 5.6 | 7.0 | B |
S | ||||||
Z26 | 11.0 | 5.2 | 5.7 | 6.7 | 8.0 | B |
Z38 | 10.0 | 4.5 | 5.0 | 4.0 | 5.0 | B |
S |
Picture | Measuring Point | Available Material |
---|---|---|
( Dimensions : Millimeter ) | FLG : Flange Diameter ID : Inner Diameter OD : Outer Diameter LUF : Length Under Flange OH : Overall Height | S = Cold Rolled Steel B = Brass C2680 |
Item No. | FLG | ID | OD | LUF | OH | Material |
---|---|---|---|---|---|---|
Z9 | 12.0 | 5.3 | 5.8 | 4.9 | 6.2 | B |
S | ||||||
Z40 | 12.0 | 5.0 | 5.5 | 5.4 | 7.0 | B |
Z51 | 12.0 | 5.0 | 5.5 | 4.4 | 6.0 | B |
S | ||||||
Z36 | 10.5 | 4.5 | 5.0 | 4.2 | 5.5 | B |
Z37 | 10.0 | 5.3 | 5.8 | 5.6 | 6.5 | B |
Z28 | 10.0 | 5.2 | 5.7 | 5.2 | 6.3 | B |
S | ||||||
Z34 | 9.6 | 4.1 | 4.6 | 4.6 | 5.7 | B |
Z35 | 8.0 | 3.7 | 4.2 | 3.6 | 5.0 | B |
SE Series Shoe Eyelets
WM Series Plain Washer | WT Series Spur Washer | WR Series Rolled Rim Washer | WN Series Neck Washer |
---|---|---|---|
Item No. | Material | WM | WT | WR | WN |
---|---|---|---|---|---|
SE170060 | B | V | V | V | |
S | V | V | V | ||
SE150040 | B | V | V | ||
SE150060 | B | V | V | V | V |
S | V | V | V | V | |
SE150050 | B | V | V | V | V |
S | V | V | V | V | |
SE130070 | B | V | V | V | |
S | V | V | |||
A | V | V | |||
SE130055 | B | V | V | V | |
S | V | V | |||
A | V | V | |||
ST | |||||
SE120085 | B | V | V | ||
S | V | V | |||
SE120080-1 | B | V | V | ||
S | V | V | |||
SE120075 | S | V | V | ||
SE120070 | B | V | V | ||
S | V | V | |||
SE120065 | S | V | V | ||
SE120060 | B | V | V | ||
S | V | V | |||
SE120055 | B | V | V | ||
S | V | V | |||
A | V | ||||
SE120050 | B | V | V | ||
S | V | V | |||
SE120080-2 | S | V | V | ||
SE110060 | B | V | V | ||
S | V | V | |||
SE110055 | B | V | V | ||
S | V | V | |||
SE100070 | B | V | V | ||
S | V | V | |||
SE100065 | B | V | V | ||
S | V | V | |||
SE100060 | B | V | V | ||
S | V | V | |||
A | V | V | |||
SE100055 | B | V | V | ||
S | V | V | |||
ST | V | ||||
SE100050 | B | V | V | ||
S | V | V | |||
SE100045 | B | V | V | ||
S | V | V | |||
SE100040 | B | V | V | ||
SE090070 | B | V | V | ||
S | V | V | |||
SE090060 | B | V | V | ||
S | V | V | |||
A | V | ||||
SE090055 | B | V | V | ||
S | V | V | |||
A | V | ||||
SE090050 | B | V | V | ||
S | V | V | |||
A | V | ||||
ST | |||||
SE090045 | B | V | V | ||
S | V | V | |||
SE090040 | B | V | V | ||
S | V | V | |||
SE080060 | B | V | V | ||
S | V | V | |||
A | V | ||||
SE080055 | B | V | V | ||
S | V | V | |||
A | V | ||||
SE080050 | B | V | V | ||
S | V | V | |||
ST | |||||
SE080045 | B | V | V | ||
S | V | V | |||
SE080040 | B | V | V | ||
S | V | V | |||
SE070060 | B | V | V | ||
S | V | V | |||
SE070055 | B | V | V | ||
S | V | V | |||
SE070050 | B | V | V | ||
S | V | V | |||
SE070045 | B | V | V | ||
S | V | V | |||
SE070040 | B | V | V | ||
S | V | V | |||
SE060050 | B | V | V | ||
S | V | V | |||
SE060040 | B | V | V | ||
S | V | V | |||
A | V | V |
Z Series Hexagonal Shoe Eyelets
WM Series Plain Washer | WN Series Neck Washer |
---|---|
Item No. | Material | WM | WN |
---|---|---|---|
Z43 | B | V | |
Z25 | S | V | V |
Z1 | B | V | V |
S | V | V | |
Z49 | B | V | V |
S | V | V | |
Z5 | B | V | V |
Z3 | B | V | V |
S | V | V | |
Z39 | S | V | V |
Z8 | B | V | V |
Z24 | B | V | V |
S | V | V | |
Z45 | S | V | V |
Z11 | B | V | V |
S | V | V | |
Z48 | B | V | V |
S | V | V | |
Z13 | B | V | V |
S | V | V | |
Z10 | B | V | V |
S | V | V | |
Z12 | B | V | V |
S | V | V | |
Z14 | B | V | V |
S | V | V | |
Z47 | B | V | V |
S | V | V | |
Z15 | B | V | V |
S | V | V | |
Z18 | B | V | V |
S | V | V | |
Z19 | B | V | V |
S | V | V | |
Z46 | B | V | V |
S | V | V |
WM Series Plain Washer | WN Series Neck Washer |
---|---|
Item No. | Material | WM | WN |
---|---|---|---|
Z30 | S | V | V |
Z50 | B | V | V |
Z42 | B | V | V |
Z31 | B | V | V |
S | V | V | |
Z44 | B | V | V |
Z2 | B | V | V |
S | V | V | |
Z6 | B | V | V |
S | V | V | |
Z4 | B | V | V |
S | V | V | |
Z41 | B | V | V |
S | V | V | |
Z29 | B | V | V |
S | V | V | |
Z26 | B | V | V |
Z38 | B | V | V |
S | V | V |
WM Series Plain Washer | WN Series Neck Washer |
---|---|
Item No. | Material | WM | WN |
---|---|---|---|
Z9 | B | V | V |
S | V | V | |
Z40 | B | V | V |
Z51 | B | V | V |
S | V | V | |
Z36 | B | V | V |
Z37 | B | V | V |
Z28 | B | V | V |
S | V | V | |
Z34 | B | V | V |
Z35 | B | V | V |
Recommend
Sheet Grommets
Grommet with washer insert into a hole through thin material and offer a secure method for hole reinforcement. Grommets and toothed washers are particularly used in Marine, Military and Transport applications where heavy-duty is requested. For heavy-duty, the grommets and washers are made of metal, such as brass or stainless steel.
Curtain grommets, drapery grommets, and large grommets are used for tents, marine canvas, shower curtains, sun blinds, pennants, and more. GE630, GE403, GE380 and GE340 are typical sizes for curtain-making needs to suit a wide range of poles.
In addition to brass, steel and stainless steel, we also have aluminum grommets for customer’s choice. Most of brass grommets are available in clean, nickel plated and oxy black finishes. Other colors of finishes are available for customer’s special requirement. If you are interested in any of our products, please contact us for more details.
PE Plastic Washers
To pair up with eyelets for leather, we provide PE plastic washers to secure eyelets, grommets, or tubular rivets and prevent them from falling off due to the elasticity of fabrics or leathers.
Eyelets for leather with PE plastic washers are commonly used in the industry of leather goods, textiles, and paper products.
PE080, PE090 and PE100 are mostly used in leather work where light-duty fasteners are being used. The washers are paired up with small eyelets for leather, such as SE080055 eyelet with diameter 4.2mm, SE090050 eyelets with diameter 4.5mm and SE100050 eyelets with diameter 5.8mm.
Washers
Eyelets and washers are used together to reinforce fastening and prevent the grommet or eyelet from coming off leather or fabric.
As a metal washer manufacturer and supplier, we offer a variety of washers, including plain washers, spur washers, teeth washers, rolled rim washers, neck washers, and different metal materials: cold rolled steel, brass C2680, aluminum F1050, stainless steel 304, tin plate for customer selection to pair up with eyelets.
If you are interested in any of our products, please contact us for more details.
Mesh Eyelets/Ventilation Eyelets
VM series mesh eyelets or ventilation eyelets are mainly used for clothing, hats, spring beds, and more. If you are interested in any of our products, please contact us for more details.
Oval Eyelets
Oval Eyelets are fasteners that connect two different fabrics or leathers. They are widely used in shoes, hats, garments, etc. They prolong the lifespan and durability of products and prevent damage to fabrics or canvas caused by linear tension.
The brass eyelet with an oval shape is ideal for the textile industry, bag making, and outdoor applications.
Oval eyelets come in various sizes and base metal options. Brass eyelets are made of high-quality brass metal. They are more resistant to corrosion. The inner width of the oval eyelets is available from 5 mm to 45 mm, suitable for a wide range of applications.
Fancy Eyelets
The X Series fabric eyelets feature fancy shapes or patterns and are mainly used for handbags, shoes, belts, clothing, scrapbooks, and more. If you are interested in any of our products, please contact us for more details.
Small Tube Eyelets/Rivets
SR Series small tube eyelets are mainly used for clothing, packaging, machine accessories, and more. If you are interested in any of our products, please contact us for more details.
Rolled Rim Grommets
Sheet grommets and rolled rim grommets are used for tents, bags, belts, clothing, marine canvas, shower curtains, sun blinds, handbags, gloves, pennants, fabrics, tarps, and more.
The rolled rim tarp grommets are particularly ideal for tarpaulins to withstand heavy loads. The sheet grommets are also used as fabric grommet to hang fabrics or curtains. Both sheet grommets and rolled rim grommets are designed to be durable and long-lasting. Finish of nickel plated and brass clean are mostly popular in the market. In addition to brass, stainless steel is also available.
If you are interested in the fabric grommet or tarp grommets, please contact us for more details.