Home > Products > Grommets/Eyelets > Washer for Grommets/ Eyelets

Sample Image : Usage :
Washer for Grommets/ Eyelets There are plain washers, spur washers, teeth washers, rolled rim washers and neck washers for customer's choice. If you are interested in any item of our products, please contact us for more details.

Keyword : Plain Washer, Spur Washer, Teeth Washer, Rolled Rim Washer, Neck Washer
| WM Series | WT Series | WH Series | WR Series | WN Series |
WM Series Plain Washer
WM Series Plain Washer
Picture Measuring Point Available Material
Plain Washer山形套片 F.D. : Flange Diameter
Hole : Bore Diameter
S = Cold Rolled Steel
B = Brass C2680
A = Aluminum F1050
ST = Stainless Steel 304
TP = Tin plate
Item No. F.D. Hole Material
WM620 62 41.5 B, S, TP
WM460 46 32.6 S
WM380 38 23.5 B, S, TP
WM340 34 21.3 B, S, A, TP
WM280 28 17.5 B, S, A, TP
WM210145 21 14.5 B, S, A, ST, TP
WM205 20.5 11.0 B, S, TP
WM190 19 11.5 B, S, A, ST, TP
WM170 17 10.5 B, S, A, TP
WM150 15 9.0 B, S, A, ST, TP
WM140 14 8.0 B, A
WM130 13 8.0 B, S, A, TP
WT Series Spur Washer
WT Series Spur Washer
Picture Measuring Point Available Material
Spur WasherSpur Washer F.D. : Flange Diameter
Hole : Bore Diameter
S = Cold Rolled Steel
B = Brass C2680
A = Aluminum F1050
ST = Stainless Steel 304
Item No. F.D. Hole Material
WT476 47.6 29.8 B
WT320 32 17.4 B, S
WT280 28 17.5 B, S
WT230 23 12.7 B, S
WT210 21 10.5 B, S
WT180090 18 9.0 B, S

Picture Measuring Point Available Material
Spur WasherSpur Washer F.D. : Flange Diameter
Hole : Bore Diameter
B = Brass C2680
Item No. F.D. Hole Teeth Material
WT205110 20.5 11 Six Teeth B
WT Series Teeth Washer
WT Series Teeth Washer
Picture Measuring Point Available Material
Teeth WasherTeeth Washer F.D. : Flange Diameter
Hole : Bore Diameter
S = Cold Rolled Steel
B = Brass C2680
A = Aluminum F1050
ST = Stainless Steel 304
Item No. F.D. Hole Teeth Material
WH267 26.7 16.0 Five Teeth B
WH240138 24.0 13.8 Five Teeth S
WH240135 24.0 13.5 Five Teeth B
WH205 20.5 12.0 Five Teeth S
WH205 20.5 12.0 Seven Teeth B
WH139 13.9 7.6 Five Teeth B, S
WR Series Rolled Rim Washer
WR Series Rolled Rim Washer
Picture Measuring Point Available Material
Rolled Rim WasherRolled Rim Washer F.D. : Flange Diameter
Hole : Bore Diameter
S = Cold Rolled Steel
B = Brass C2680
A = Aluminum F1050
ST = Stainless Steel 304
Item No. F.D. Hole Material
WR280 28.0 17.5 B, S, A, ST
WR240140 24.0 14.0 B, S
WR240135 24.0 13.5 B, S, A
WR230 23.0 13.0 B, A
WR210130 21.0 13.0 B, S, A, ST
WR210105 21.0 10.5 B, S, ST
WR180110 18.0 11.0 B, S, A
WR180090 18.0 9.0 B, S
WR150 15.0 9.5 B, S
WR136 13.6 8.2 B
WN Series Neck Washer
WN Series Neck Washer
Picture Measuring Point Available Material
Neck WasherNeck Washer F.D. : Flange Diameter
ID : Inside Diameter
OD : Outside Diameter
OH : Overall Height
S = Cold Rolled Steel
B = Brass C2680
A = Aluminum F1050
Item No. FLG ID OD OH Material
WN200107 20.0 10.7 11.2 3.0 B, S
WN170105 17.0 10.5 11.0 3.0 B, S
WN166105 16.6 10.5 11.0 3.2 B, S
WN150090 15.0 9.0 9.5 3.0 B, S
WN150080 15.0 8.0 8.5 3.0 B, S
WN130080 13.0 8.0 8.5 3.0 B, S
WN130078 13.0 7.8 8.5 2.5 A
WN130070 13.0 7.0 7.5 3.0 B, S
WN120070 12.0 7.0 7.5 3.0 B, S
WN120068 12.0 6.8 7.5 2.8 A
WN118061 11.8 6.1 6.6 3.0 B, S
WN110063 11.0 6.3 6.8 3.0 B, S
WN110045 11.0 4.5 5.0 3.0 B, S
WN110044 11.0 4.4 5.1 3.0 S
WN100063 10.0 6.3 6.8 2.5 B, S
WN100053 10.0 5.3 5.8 2.5 B, S
WN100051 10.0 5.1 5.8 2.5 A
WN100045 10.0 4.5 5.0 2.5 S
WN100044 10.0 4.4 5.1 3.0 B, S
WN090053 9.0 5.3 5.8 2.5 B, S
WN090050 9.0 5.0 5.5 2.5 B, S
WN090045 9.0 4.5 5.0 2.5 B, S
WN090043 9.0 4.3 5.0 2.5 A
WN090033 9.0 3.3 3.8 3.0 B
WN080045 8.0 4.5 5.0 2.5 B, S
WN060032 6.0 3.2 3.7 2.7 B
GoTop